BRAND NAME | FORMULA | PACK |
Therawin | Ethyl Alcohol 83.33%, Hydrogen Peroxide 4.17% & Glycerol 1.45% | 50 ml FTC |
Therawin | Ethyl Alcohol 83.33%, Hydrogen Peroxide 4.17% & Glycerol 1.45% | 50 ml Mist |
Therawin | Ethyl Alcohol 83.33%, Hydrogen Peroxide 4.17% & Glycerol 1.45% | 50 ml Flat FTC Blue/Pink |
Therawin | Ethyl Alcohol 83.33%, Hydrogen Peroxide 4.17% & Glycerol 1.45% | 100 ml FTC |
Therawin | Ethyl Alcohol 83.33%, Hydrogen Peroxide 4.17% & Glycerol 1.45% | 100 ml Mist |
Therawin | Ethyl Alcohol 83.33%, Hydrogen Peroxide 4.17% & Glycerol 1.45% | 200 ml FTC |
Therawin | Ethyl Alcohol 83.33%, Hydrogen Peroxide 4.17% & Glycerol 1.45% | 200 ml Mist |
Therawin | Ethyl Alcohol 83.33%, Hydrogen Peroxide 4.17% & Glycerol 1.45% | 500 ml FTC |
Therawin | Ethyl Alcohol 83.33%, Hydrogen Peroxide 4.17% & Glycerol 1.45% | 500 ml Mist |
Therawin | Ethyl Alcohol 83.33%, Hydrogen Peroxide 4.17% & Glycerol 1.45% | 500 ml Disp |
Therawin | Ethyl Alcohol 83.33%, Hydrogen Peroxide 4.17% & Glycerol 1.45% | 500 ml Trigger |
Therawin | Ethyl Alcohol 83.33%, Hydrogen Peroxide 4.17% & Glycerol 1.45% | 5 Lt |
Therawin- CHG, Liquid, Pink Colour, Hand Sanitizer | ||
Therawin-CHG | Ethyl Alcohol 70% , Cholorhexidine 2.5 % & Glycerol | 100 ml Mist |
Therawin-CHG | Ethyl Alcohol 70% , Cholorhexidine 2.5 % & Glycerol | 500 ml FTC |
Therawin-CHG | Ethyl Alcohol 70% , Cholorhexidine 2.5 % & Glycerol | 500 ml Mist |
Therawin-CHG | Ethyl Alcohol 70% , Cholorhexidine 2.5 % & Glycerol | 500 ml Disp |
Therawin-CHG | Ethyl Alcohol 70% , Cholorhexidine 2.5 % & Glycerol | 500 ml Trigger |
Therawin-CHG | Ethyl Alcohol 70% , Cholorhexidine 2.5 % & Glycerol | 5 Lt |
Therawin-EG, Transparent / Gel, Colourless, Hand Sanitizer | ||
Therawin-EG | Ethyl Alcohol 70% & Glycerol 2% | 50 ml Flat FTC |
Therawin-EG | Ethyl Alcohol 70% & Glycerol 2% | 100 ml Flat FTC |
Therawin- IPA, Gel, Blue Colour, Hand Sanitizer | ||
Therawin-IPA | Isopropyl Alcohol 70% & Glycerol | 500 ml |
Therawin-IPA | Isopropyl Alcohol 70% & Glycerol | 500 ml Disp |
……………………………..Personal Care | ||
SCAR QUIT Face Wash | Antimarks Aloe Vera- Neem | 100 gm |
SCAR QUIT Herbal Cream | Antimarks & Skin lightening | 50 gm |
SCAR QUIT Soap | Antimarks Moisturizing Aloevera & Vit-E | 75 gm |
Why Choose Us For Healthcare Franchisee ?
………………….WHO-GMP Products………………………………………………… Easy Goods Tracking

All of our products are manufactured as per WHO-GMP standards to provides you the best quality products available in the market.

An independent logistic manager handles all dispatches. You will receive an immediate update about your order status. The logistic team coordinates to assure timely delivery of your consignments.
Latest Molecules
Every month we add the latest molecules to our extensive Lifesciences product portfolio so that you can keep up with market trends and don’t miss any opportunity.
Our All Divisions